<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeffrey Halbert - First Home Mortgage &#187; Jeffrey Halbert</title>
	<atom:link href="https://www.teamhalbert.com/tag/jeffrey-halbert/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.teamhalbert.com</link>
	<description></description>
	<lastBuildDate>Sun, 26 Apr 2026 13:44:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1</generator>
	<item>
		<title>1/3rd of You Will Live Longer Than You Think</title>
		<link>https://www.teamhalbert.com/13rd-of-you-will-live-longer-than-you-think/</link>
		<comments>https://www.teamhalbert.com/13rd-of-you-will-live-longer-than-you-think/#comments</comments>
		<pubDate>Wed, 21 Oct 2015 16:49:32 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Dunkirk]]></category>
		<category><![CDATA[First Home Mortgage]]></category>
		<category><![CDATA[Jeffrey Halbert]]></category>
		<category><![CDATA[MD]]></category>

		<guid isPermaLink="false">https://www.teamhalbert.com?p=1020</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><font size="3" face="Times New Roman">Of course, it’s sensible that when making big medical or health decisions, you should take into account how much longer you’re likely to live. If the answer is either decades, or a few years, then you might reasonably make different decisions (e.g., if you’re going to live decades longer, then making lifestyle decisions to make those years happier is a reasonable choice). But for better or worse,&nbsp;</font><a href="http://www.reuters.com/article/2015/10/20/us-health-longevity-predictions-idUSKCN0SE2FL20151020"><font size="3" face="Times New Roman">33% of seniors in a recent study underestimated how long they might live</font></a><font size="3" face="Times New Roman">. Think twice, and kick those bad habits.&nbsp;</font><br /><font size="3" face="Times New Roman"> </font></font></p>
<p align="center"><font size="2" face="Arial, Helvetica, sans-serif">
<div id="attachment_1021" class="wp-caption alignleft" style="width: 406px"><a rel="attachment wp-att-1021" href="http://jhalbertmortgageblog.com/?attachment_id=1021"><img class="size-medium wp-image-1021" title="Good-Health-Signs" alt="" src="http://cdn.syndicate.theibisnetwork.com/wp-content/uploads/sites/2/Good-Health-Signs.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p></p>
<p>The post <a rel="nofollow" href="https://www.teamhalbert.com/13rd-of-you-will-live-longer-than-you-think/">1/3rd of You Will Live Longer Than You Think</a> appeared first on <a rel="nofollow" href="https://www.teamhalbert.com">Jeffrey Halbert - First Home Mortgage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.teamhalbert.com/13rd-of-you-will-live-longer-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Starts Beat Forecast</title>
		<link>https://www.teamhalbert.com/housing-starts-beat-forecast/</link>
		<comments>https://www.teamhalbert.com/housing-starts-beat-forecast/#comments</comments>
		<pubDate>Tue, 20 Oct 2015 22:11:54 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Dunkirk]]></category>
		<category><![CDATA[First Home Mortgage]]></category>
		<category><![CDATA[Jeffrey Halbert]]></category>
		<category><![CDATA[MD]]></category>

		<guid isPermaLink="false">https://www.teamhalbert.com?p=1018</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><font size="3" face="Times New Roman">Economists were predicting that September would be the sixth straight month to have more than 1 million housing starts — a sign of sustained recovery in the market. However,&nbsp;</font><a href="http://www.cnbc.com/2015/10/20/us-housing-starts-sept-2015.html"><font size="3" face="Times New Roman">the numbers even surpassed expectations</font></a><font size="3" face="Times New Roman">&nbsp; The economists polled by Reuters had been expecting 1.15 million units for September, and the actual number came in at 1.206 — about 5% higher than expected. And not only are the actual starts up, but builder confidence is at a 10 year high.</font><font size="3" face="Times New Roman"> </font></font></p>
<p align="center"><font size="2" face="Arial, Helvetica, sans-serif">
<div id="attachment_1019" class="wp-caption alignleft" style="width: 406px"><a rel="attachment wp-att-1019" href="http://jhalbertmortgageblog.com/?attachment_id=1019"><img class="size-medium wp-image-1019" title="Construction" alt="" src="http://cdn.syndicate.theibisnetwork.com/wp-content/uploads/sites/2/Construction.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p></p>
<p>The post <a rel="nofollow" href="https://www.teamhalbert.com/housing-starts-beat-forecast/">Housing Starts Beat Forecast</a> appeared first on <a rel="nofollow" href="https://www.teamhalbert.com">Jeffrey Halbert - First Home Mortgage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.teamhalbert.com/housing-starts-beat-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[OPINION] The Necessary Evil of Fanny And Freddie</title>
		<link>https://www.teamhalbert.com/opinion-the-necessary-evil-of-fanny-and-freddie/</link>
		<comments>https://www.teamhalbert.com/opinion-the-necessary-evil-of-fanny-and-freddie/#comments</comments>
		<pubDate>Tue, 20 Oct 2015 01:17:53 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Dunkirk]]></category>
		<category><![CDATA[First Home Mortgage]]></category>
		<category><![CDATA[Jeffrey Halbert]]></category>
		<category><![CDATA[MD]]></category>

		<guid isPermaLink="false">https://www.teamhalbert.com?p=1016</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><font size="3" face="Times New Roman">Bethany McClean, a contributing editor at Vanity Fair, recently wrote&nbsp;</font><a href="https://www.washingtonpost.com/opinions/government-backed-mortgage-lenders-are-the-definition-of-too-big-to-fail-too-bad-we-need-them-more-than-ever/2015/10/15/781d3926-72bb-11e5-8248-98e0f5a2e830_story.html" target="_blank"><font size="3" face="Times New Roman">an opinion piece for The Washington Post</font></a>.<font size="3" face="Times New Roman">&nbsp;Her contention is, that while “everyone” in Washington thinks the taxpayer-backed mortgage giants need to go the way of the dinosaurs, the fact is we need them now (and possibly more than ever). It’s a fairly long piece, and does a decent job of covering the current issues (both perceived and actual), as well as why she thinks the institutions are still important. Worth the read.</font> </font></p>
<p align="center"><font size="2" face="Arial, Helvetica, sans-serif">
<div id="attachment_1017" class="wp-caption alignleft" style="width: 298px"><a rel="attachment wp-att-1017" href="http://jhalbertmortgageblog.com/?attachment_id=1017"><img class="size-medium wp-image-1017" title="Opinion" alt="" src="http://cdn.syndicate.theibisnetwork.com/wp-content/uploads/sites/2/Opinion.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p></p>
<p>The post <a rel="nofollow" href="https://www.teamhalbert.com/opinion-the-necessary-evil-of-fanny-and-freddie/">[OPINION] The Necessary Evil of Fanny And Freddie</a> appeared first on <a rel="nofollow" href="https://www.teamhalbert.com">Jeffrey Halbert - First Home Mortgage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.teamhalbert.com/opinion-the-necessary-evil-of-fanny-and-freddie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boo! Is Your House Ready for Halloween, Yet?</title>
		<link>https://www.teamhalbert.com/boo-is-your-house-ready-for-halloween-yet/</link>
		<comments>https://www.teamhalbert.com/boo-is-your-house-ready-for-halloween-yet/#comments</comments>
		<pubDate>Fri, 16 Oct 2015 13:53:35 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Dunkirk]]></category>
		<category><![CDATA[First Home Mortgage]]></category>
		<category><![CDATA[Jeffrey Halbert]]></category>
		<category><![CDATA[MD]]></category>

		<guid isPermaLink="false">https://www.teamhalbert.com?p=1014</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>It may be hard to believe, but we’re only two weeks away from the unofficial kick-off of the holiday season, treasured by kids in every neighborhood! Of course, some of you are on top of this. Your yards have become graveyards, your windows are filled with cobwebs, and there’s at least a skeleton or two in your closets. But for those of you who haven’t quite given up on summer yet, and are running late on your holiday decoration, the Huffington Post brings you these <a href="http://www.huffingtonpost.com/hometalk/39-halloween-decorations_b_8278828.html">39 Halloween Decorations Made from Things Laying Around Your House</a>. </p>
<p align="center">
<div id="attachment_1015" class="wp-caption alignleft" style="width: 406px"><a rel="attachment wp-att-1015" href="http://jhalbertmortgageblog.com/?attachment_id=1015"><img class="size-medium wp-image-1015" title="Halloween_House" alt="" src="http://cdn.syndicate.theibisnetwork.com/wp-content/uploads/sites/2/Halloween_House.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p></p>
<p>The post <a rel="nofollow" href="https://www.teamhalbert.com/boo-is-your-house-ready-for-halloween-yet/">Boo! Is Your House Ready for Halloween, Yet?</a> appeared first on <a rel="nofollow" href="https://www.teamhalbert.com">Jeffrey Halbert - First Home Mortgage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.teamhalbert.com/boo-is-your-house-ready-for-halloween-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You 1 of The Million on Solar?</title>
		<link>https://www.teamhalbert.com/are-you-1-of-the-million-on-solar/</link>
		<comments>https://www.teamhalbert.com/are-you-1-of-the-million-on-solar/#comments</comments>
		<pubDate>Thu, 15 Oct 2015 18:02:12 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Dunkirk]]></category>
		<category><![CDATA[First Home Mortgage]]></category>
		<category><![CDATA[Jeffrey Halbert]]></category>
		<category><![CDATA[MD]]></category>

		<guid isPermaLink="false">https://www.teamhalbert.com?p=1012</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><font size="3" face="Times New Roman">Everyone knows that solar power hasn’t become mainstream. Still, with all the talk of renewable energy and global warming, it’s a little shocking how _really_ not mainstream it’s been: as recently as 2006, there were only 30,000 homes with solar panels. But solar may finally be “crossing the chasm” from a technology perspective. In the next few months, </font><a href="http://www.techinsider.io/solar-panels-one-million-houses-2015-10"><font size="3" face="Times New Roman">we’ll surpass 1,000,000 homes with solar power</font></a><font size="3" face="Times New Roman">. Are you one of them? If not, you may want to look into the tax advantages, too.</font> </font></p>
<p align="center"><font size="2" face="Arial, Helvetica, sans-serif">
<div id="attachment_1013" class="wp-caption alignleft" style="width: 406px"><a rel="attachment wp-att-1013" href="http://jhalbertmortgageblog.com/?attachment_id=1013"><img class="size-medium wp-image-1013" title="Solar" alt="" src="http://cdn.syndicate.theibisnetwork.com/wp-content/uploads/sites/2/Solar.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p></p>
<p>The post <a rel="nofollow" href="https://www.teamhalbert.com/are-you-1-of-the-million-on-solar/">Are You 1 of The Million on Solar?</a> appeared first on <a rel="nofollow" href="https://www.teamhalbert.com">Jeffrey Halbert - First Home Mortgage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.teamhalbert.com/are-you-1-of-the-million-on-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Reason It’s Great to Be An American: The 30-Year Fixed Mortgage</title>
		<link>https://www.teamhalbert.com/one-reason-its-great-to-be-an-american-the-30-year-fixed-mortgage/</link>
		<comments>https://www.teamhalbert.com/one-reason-its-great-to-be-an-american-the-30-year-fixed-mortgage/#comments</comments>
		<pubDate>Wed, 14 Oct 2015 18:39:01 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Dunkirk]]></category>
		<category><![CDATA[First Home Mortgage]]></category>
		<category><![CDATA[Jeffrey Halbert]]></category>
		<category><![CDATA[MD]]></category>

		<guid isPermaLink="false">https://www.teamhalbert.com?p=1010</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><font size="3" face="Times New Roman">There are things we think about every day, and some of them are pretty weird. But then there’s a whole other class of things that, weird or not, we almost never think about. Like, how do people in other countries buy houses? It turns out, one way they don’t buy them is with a phenomenally low, 30-year fixed rate mortgage. In fact, the 30-year fixed rate mortgage is considered a </font><a href="http://www.marketplace.org/topics/world/us-30-year-fixed-rate-mortgage-outlier"><font size="3" face="Times New Roman">U.S. anomaly</font></a><font size="3" face="Times New Roman">, with most of the developed world having shorter term, variable rate mortgages as their only option (not to mention, most of them can’t deduct interest, either).</font> </font><font size="2" face="Arial, Helvetica, sans-serif"></font></p>
<p align="center"><font size="2" face="Arial, Helvetica, sans-serif">
<div id="attachment_1011" class="wp-caption alignleft" style="width: 330px"><a rel="attachment wp-att-1011" href="http://jhalbertmortgageblog.com/?attachment_id=1011"><img class="size-medium wp-image-1011" title="Made-In-USA" alt="" src="http://cdn.syndicate.theibisnetwork.com/wp-content/uploads/sites/2/Made-In-USA.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p></p>
<p>The post <a rel="nofollow" href="https://www.teamhalbert.com/one-reason-its-great-to-be-an-american-the-30-year-fixed-mortgage/">One Reason It’s Great to Be An American: The 30-Year Fixed Mortgage</a> appeared first on <a rel="nofollow" href="https://www.teamhalbert.com">Jeffrey Halbert - First Home Mortgage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.teamhalbert.com/one-reason-its-great-to-be-an-american-the-30-year-fixed-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Is A Good Time to Be Employed</title>
		<link>https://www.teamhalbert.com/now-is-a-good-time-to-be-employed/</link>
		<comments>https://www.teamhalbert.com/now-is-a-good-time-to-be-employed/#comments</comments>
		<pubDate>Tue, 13 Oct 2015 18:01:06 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Dunkirk]]></category>
		<category><![CDATA[First Home Mortgage]]></category>
		<category><![CDATA[Jeffrey Halbert]]></category>
		<category><![CDATA[MD]]></category>

		<guid isPermaLink="false">https://www.teamhalbert.com?p=1007</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><font size="3" face="Times New Roman">The unemployment rate held steady at 5.1% in September, but only because we hit a 38-year low in terms of the total number of people who are either employed or looking for employment (i.e., people not looking for jobs don’t count towards unemployment). That’s not good news for America as a whole — but it’s great news for those of you who are employed, because it means that </font><a href="http://www.usnews.com/news/business/articles/2015/10/08/average-us-rate-on-30-year-mortgages-falls-to-376-percent"><font size="3" face="Times New Roman">mortgage rates fell again</font></a><font size="3" face="Times New Roman">. With the 30-year average approaching the all-time, historical lows of 2012.</font><font size="3" face="Times New Roman"> </font></font></p>
<p align="center"><font size="2" face="Arial, Helvetica, sans-serif"><font size="3" face="Times New Roman">
<div id="attachment_1008" class="wp-caption alignleft" style="width: 317px"><a rel="attachment wp-att-1008" href="http://jhalbertmortgageblog.com/?attachment_id=1008"><img class="size-medium wp-image-1008" title="Percentage-Down" alt="" src="http://cdn.syndicate.theibisnetwork.com/wp-content/uploads/sites/2/Percentage-Down.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p></p>
<p>The post <a rel="nofollow" href="https://www.teamhalbert.com/now-is-a-good-time-to-be-employed/">Now Is A Good Time to Be Employed</a> appeared first on <a rel="nofollow" href="https://www.teamhalbert.com">Jeffrey Halbert - First Home Mortgage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.teamhalbert.com/now-is-a-good-time-to-be-employed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Second Housing Bubble?</title>
		<link>https://www.teamhalbert.com/a-second-housing-bubble/</link>
		<comments>https://www.teamhalbert.com/a-second-housing-bubble/#comments</comments>
		<pubDate>Mon, 12 Oct 2015 19:06:00 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Dunkirk]]></category>
		<category><![CDATA[First Home Mortgage]]></category>
		<category><![CDATA[Jeffrey Halbert]]></category>
		<category><![CDATA[MD]]></category>

		<guid isPermaLink="false">https://www.teamhalbert.com?p=1005</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><font size="3" face="Times New Roman">This blog has written a few times over the last months on the influx of foreign capital into the U.S. housing market. This weekend, the major news sources are covering that again, because of the new statistic that almost 50% of these purchases are all cash. But, what is actually happening to the market as a whole? Adam Taggart did a fairly </font><a href="http://www.marketoracle.co.uk/Article52616.html"><font size="3" face="Times New Roman">thoughtful analysis on the market as a whole</font></a><font size="3" face="Times New Roman"> in the context of supply, demand, and the global economy. I don’t know how reliable a forecaster he is, never having followed his stuff before, but it makes for a very interesting read.</font> </font></p>
<p align="center"><font size="2" face="Arial, Helvetica, sans-serif">
<div id="attachment_1006" class="wp-caption alignleft" style="width: 304px"><a rel="attachment wp-att-1006" href="http://jhalbertmortgageblog.com/?attachment_id=1006"><img class="size-medium wp-image-1006" title="Boom" alt="" src="http://cdn.syndicate.theibisnetwork.com/wp-content/uploads/sites/2/Boom.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p></p>
<p>The post <a rel="nofollow" href="https://www.teamhalbert.com/a-second-housing-bubble/">A Second Housing Bubble?</a> appeared first on <a rel="nofollow" href="https://www.teamhalbert.com">Jeffrey Halbert - First Home Mortgage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.teamhalbert.com/a-second-housing-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Under-Insulated?</title>
		<link>https://www.teamhalbert.com/are-you-under-insulated/</link>
		<comments>https://www.teamhalbert.com/are-you-under-insulated/#comments</comments>
		<pubDate>Fri, 09 Oct 2015 18:36:18 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Dunkirk]]></category>
		<category><![CDATA[First Home Mortgage]]></category>
		<category><![CDATA[Jeffrey Halbert]]></category>
		<category><![CDATA[MD]]></category>

		<guid isPermaLink="false">https://www.teamhalbert.com?p=1003</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><font size="3" face="Times New Roman">First, two caveats: with current prices down, probably not many of you are worried about the cost of energy; and consider the source (the North American Insulation Manufacturers Association contributed a lot to the article). That said,, Dr. Jonathan Levy, professor of environmental health at Boston University School of Public Health, believes that nationally we could </font><a href="http://www.achrnews.com/articles/130732-naima-says-90-of-us-homes-are-under-insulated"><font size="3" face="Times New Roman">cut electricity by 5% and natural gas by 10%</font></a><font size="3" face="Times New Roman"> if homes were properly insulated. When was the last time you checked your insulation?</font><font size="3" face="Times New Roman"> </font></font></p>
<p align="center"><font size="2" face="Arial, Helvetica, sans-serif">
<div id="attachment_1004" class="wp-caption alignleft" style="width: 406px"><a rel="attachment wp-att-1004" href="http://jhalbertmortgageblog.com/?attachment_id=1004"><img class="size-medium wp-image-1004" title="Thermal-Scan" alt="" src="http://cdn.syndicate.theibisnetwork.com/wp-content/uploads/sites/2/Thermal-Scan.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p></p>
<p>The post <a rel="nofollow" href="https://www.teamhalbert.com/are-you-under-insulated/">Are You Under-Insulated?</a> appeared first on <a rel="nofollow" href="https://www.teamhalbert.com">Jeffrey Halbert - First Home Mortgage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.teamhalbert.com/are-you-under-insulated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Under-Insulated?</title>
		<link>https://www.teamhalbert.com/are-you-under-insulated-2/</link>
		<comments>https://www.teamhalbert.com/are-you-under-insulated-2/#comments</comments>
		<pubDate>Fri, 09 Oct 2015 18:36:18 +0000</pubDate>
		<dc:creator><![CDATA[]]></dc:creator>
				<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Dunkirk]]></category>
		<category><![CDATA[First Home Mortgage]]></category>
		<category><![CDATA[Jeffrey Halbert]]></category>
		<category><![CDATA[MD]]></category>

		<guid isPermaLink="false">https://www.teamhalbert.com?p=1660</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><font size="3" face="Times New Roman">First, two caveats: with current prices down, probably not many of you are worried about the cost of energy; and consider the source (the North American Insulation Manufacturers Association contributed a lot to the article). That said,, Dr. Jonathan Levy, professor of environmental health at Boston University School of Public Health, believes that nationally we could </font><a href="http://www.achrnews.com/articles/130732-naima-says-90-of-us-homes-are-under-insulated"><font size="3" face="Times New Roman">cut electricity by 5% and natural gas by 10%</font></a><font size="3" face="Times New Roman"> if homes were properly insulated. When was the last time you checked your insulation?</font><font size="3" face="Times New Roman"> </font></font></p>
<p align="center"><font size="2" face="Arial, Helvetica, sans-serif">
<div id="attachment_1004" class="wp-caption alignleft" style="width: 406px"><a rel="attachment wp-att-1004" href="http://jhalbertmortgageblog.com/?attachment_id=1004"><img class="size-medium wp-image-1004" title="Thermal-Scan" alt="" src="http://cdn.syndicate.theibisnetwork.com/wp-content/uploads/sites/2/Thermal-Scan.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p></p>
<p>The post <a rel="nofollow" href="https://www.teamhalbert.com/are-you-under-insulated-2/">Are You Under-Insulated?</a> appeared first on <a rel="nofollow" href="https://www.teamhalbert.com">Jeffrey Halbert - First Home Mortgage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.teamhalbert.com/are-you-under-insulated-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- 2026-04-29 --><!-- Total processing time: 240.02003669739 ms --><!-- 9ddf3332affe14d0c58ada7338b28fb1d4306064 --><!-- Processed by server 172.31.7.173 -->